FIDUS ASSETS SOLUTIONS
India’s Premier Advisory Portal for Bank Auction Assets, Debt Resolution & Financial Facilitation
Verified auction listings with 30-year title deed verification and complete legal guidance.
Strategic NPA Advice, Pre-auction Tri-Party Settlement, and Complete Legal Account Closure.
Home Loans, LAP, Business, Personal, Vehicle & Auction Purchaser Loans.
Authorized Bank/MFI Partner, Financial Inclusion Services & JLG/SHG Group Credit Linkages.
| Property Type | Residential (RCC Roof House) |
| Locality | Thumbipadi Village, Kadayampatti, Salem |
| Total Extent | 2,397 Sq. Ft. |
| Possession Status | Symbolic Possession |
| Road Availability | Yes |
| Reserve Price | ₹ 18,00,000 |
| EMD Amount | ₹ 1,80,000 (10%) |
| Surrounding Features | Railway station 1 KM, School 0.5 KM, Salem Airport 1 KM, Hospital 1 KM, Surrounding Residential Area, Property on Panchayat Road |
| Bank Details | Nationalized Bank Asset (Branch details via Fidus Advisory) |
Contact Fidus Assets Solutions for legal title verification report, exact bank notification & loan assistance.
🔍 Click to View Full Preview
| Property Type | Individual House (RCC Terrace) |
| Locality | Thozhuvar Street, Pethanaickenpalayam, Salem |
| Total Land Extent | 735 Sq. Ft. |
| Possession Status | Symbolic Possession |
| Road Availability | Yes |
| Reserve Price | ₹ 21,60,900 |
| EMD Amount | ₹ 2,16,090 (10%) |
| Surrounding Features | Close to Market, School, Hospital, Residential Area, Paved Access Road |
| Bank Details | Nationalized Bank Asset (Branch details via Fidus Advisory) |
Contact Fidus Assets Solutions for legal title verification report, exact bank notification & loan assistance.
🔍 Click to View Full Preview
| Property Type | Land And Building (with Well & Motor) |
| Locality | Mookanur Village, Ayothiyapattanam, Salem |
| Total Extent | 4 Acres 48 Cents |
| Possession Status | Symbolic Possession |
| Road Availability | Yes (Access Road available) |
| Reserve Price | ₹ 6,76,00,000 |
| EMD Amount | ₹ 67,60,000 (10%) |
| Surrounding Features | Agricultural land with Well & Motor, Salem-Ayothiyapattanam region, well connected road access |
| Bank Details | Nationalized Bank Asset (Branch details via Fidus Advisory) |
Contact Fidus Assets Solutions for legal title verification report, exact bank notification & loan assistance.
🔍 Click to View Full Preview
| Bank Details | Nationalized Bank Asset (Branch details via Fidus Advisory) |
| Property Type | Land And Building |
| Description | Individual House for Sale in OMALUR, Omalur |
| Full Location / Boundaries | All that part and parcel of Land & Building in the name of SMT. D. NANDHINI W/o DURAI located at Salem District, Salem West Registration District, Omalur Sub Registration District, Omalur Taluk, Kadaiyampatti North Village, S.No.223/2, Punja Hect.2.22.5, Cess/Assessment RS.12.38, Now as per Sub Division; Patta No. 1484, S.No.223/2A, Punja Hect.0.55.0, Cess/Assessment RS.3.10, which was plotted in house sites/Plots, name and style of V.N. NAGAR regarding the Plot No.3 to the extent of 1200 sq. ft. of Land having the boundaries and extent are as under : East of Plot No.4, West of Plot No.2, North of 20 feet wide Layout Road, South of Land of Rajendiran Linear Measurements: East- West on Northern side- 30 ft, East- West on Southern Side- 30 ft, South- North on Eastern side- 40 ft, South- North on Western side- 40 ft Thus admeasuring to the extent of 1200 sq. ft. of Land and building and rights to use and/or take cattle, cart and vehicle through the pathways left therein and all pathway rights and easement rights as prescribed in the SALE DEED dated 27.08.2014 (Doc. No. 6491/2014) and its parent title deeds and the property is situated within the limits of Bommiyampatti Panchayat and Kadaiyampatti Union. |
| Area / Extent | 1200 Sq Ft |
| Possession | Symbolic |
| Locality | Kadayaampatti, Salem |
| City | Salem |
| Reserve Price | ₹ 18,75,000 |
| EMD Amount | ₹ 1,87,500 |
| Bid Increment | ₹ 25,000 |
Contact Fidus Assets Solutions for legal title verification report, exact bank notification & loan assistance.
🔍 Click to View Full Preview
| Bank Details | Nationalized Bank Asset (Branch details via Fidus Advisory) |
| Area / Extent | 4.13 acres |
| Possession | Constructive |
| Locality | Manmalai, Salem |
| City | Salem |
| Reserve Price | ₹ 1,57,59,000 |
| EMD Amount | ₹ 15,75,900 |
| Bid Increment | ₹ 1,00,000 |
Contact Fidus Assets Solutions for legal title verification report, exact bank notification & loan assistance.
Confidential Strategic Guidance for NPA Loan Resolution & Pre-Auction Settlements
Preparing formal One-Time Settlement proposals to maximize interest waivers and penalty reductions.
Choose Your Required Loan Type & Apply Instantly via Doorstep Processing
Choose your desired loan category from the list below and click 'Apply Now'.
Please fill in your loan application details. Our advisory team will contact you shortly.
Authorized Financial Inclusion & Micro Credit Linkage Channel Partner
Authorized BC channel operations for institutions, doorstep micro credit delivery.
இலவச வங்கி ஏல அறிவிப்புகள் மற்றும் வழிமுறைகளைப் பெற உங்கள் விவரங்களைப் பதிவு செய்யவும்.
உங்கள் இலவச மெம்பர்ஷிப் பதிவு செய்யப்பட்டது. தினசரி இலவச வங்கி ஏல அறிவிப்புகளை பெற எங்களது வாட்ஸ்அப் குழுவில் இணையுங்கள்.
Expert Insights, Due Diligence Guides & Bank Auction Property Knowledge
Learn the essential steps for verifying 30-year Encumbrance Certificates (EC), understanding Symbolic vs Physical possession, and avoiding legal hurdles before submitting your EMD.
Why checking Revenue Records and Parent Documents (Thai Pathiram) is critical when purchasing distress assets through SARFAESI e-auctions.
Are you facing bank loan recovery notices? Discover how strategic OTS proposals can help negotiate interest waivers and save your valuable mortgaged assets.